Steve Morse Model Specifications (courtesy of Ernie Ball)
Click here for a diagram of
the switch
| Size | 12-1/2" wide, 1-3/4" thick, 36-7/8" long | |
| Weight | 7
pounds, 7 ounces - varies slightly 7 ounces more with tremolo |
|
| BODY | ||
| Wood | Poplar | |
| Finish | High gloss polyester | |
| Colors | Blueburst, black, white, fire engine red, pearl blue, pearl platinum, pearl lavender, pearl purple, candy red, metalflake green, metalflake brown, or black sparkle. | |
| Pickguard | Black or white Black perloid, white pearloid, or shell are available at an additional charge |
|
| Bridge | Standard - Thumbwheel height adjustment
with individual saddles and Music ManŽ chrome plated
solid brass tail block Optional - Music ManŽ Floyd Rose licensed locking tremolo with fine tuners - lowers pitch only - available at an additional charge |
|
| NECK | ||
| Scale | 25-1/2" | |
| Radius | 12" | |
| Headstock | Only 5-7/8" long Matching painted headstock available at an additional charge. |
|
| Frets | 22 - High profile, wide | |
| Width | 1-5/8" at nut, 2-1/4" at last fret | |
| Wood | Selected maple with rosewood fingerboard | |
| Finish | Gunstock oil and hand rubbed special wax blend | |
| Tuners | Schaller M6-IND locking (non-tremolo
bridge) Schaller M6LA (Music ManŽ Floyd Rose tremolo) |
|
| Truss rod | Adjustable - no component or string removal | |
| Attachment | 5 bolts - perfect alignment with no
shifting Sculpted neck joint and flush mounted neck plate allow smooth access to higher frets |
|
| ELECTRONICS | ||
| Shielding | Graphite acrylic resin coated body cavity and aluminum lined pickguard | |
| Controls | 250K volume and tone - .047uf tone capacitor | |
| Switch | 3-way lever and 2 toggles provide eleven
pickup selections 3-way lever (position 1 closest to bridge) Toggle 1
(closest to neck) Toggle 2
(closest to bridge) |
|
| Pickups | DiMarzio (neck to bridge) DP-205 Morse Signature, 20.5K DP-108 Vintage Single Coil, 6.0K Proprietary Custom Wound, 5.5K DP-200 Morse Signature, 9.6K |